Keterangan :
*Harga yang tertera menunjukkan biaya tahunan
*Harga-harga yang tercantum belum termasuk PPN 10%
*Harga dan spesifikasi layanan sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
Keterangan :
*Harga yang tertera menunjukkan biaya tahunan
*Harga-harga yang tercantum belum termasuk PPN 10%
*Harga dan spesifikasi layanan sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
Jenis Domain | Harga Domain | Link Order |
---|---|---|
.COM | Rp 119.000,- / tahun | ORDER |
.NET | Rp 175.000,- / tahun | ORDER |
.ORG | Rp 107.500,- / tahun | ORDER |
.BIZ | Rp 230.000,- / tahun | ORDER |
.INFO | Rp 58.000,- / tahun | ORDER |
.CO | Rp 391.000,- / tahun | ORDER |
.WS | Rp 255.000,- / tahun | ORDER |
.CC | Rp 280.000,- / tahun | ORDER |
.CN | Rp 357.000,- / tahun | ORDER |
.TV | Rp 595.000,- / tahun | ORDER |
.ASIA | Rp 30.000,- / tahun | ORDER |
.COM.MY | Rp 523.000,- / tahun | ORDER |
.COM.SG | Rp 544.000,- / tahun | ORDER |
.MOBI | Rp 79.500,- / tahun | ORDER |
.HOLDINGS | Rp 646.000,- / tahun | ORDER |
.VENTURES | Rp 699.000,- / tahun | ORDER |
.SINGLES | Rp 391.000,- / tahun | ORDER |
.CLOTHING | Rp 450.000,- / tahun | ORDER |
.BIKE | Rp 450.000,- / tahun | ORDER |
.PLUMBING | Rp 716.000,- / tahun | ORDER |
.CAMERA | Rp 720.000,- / tahun | ORDER |
.LIGHTING | Rp 281.000,- / tahun | ORDER |
.EQUIPMENT | Rp 289.000,- / tahun | ORDER |
.ESTATE | Rp 408.000,- / tahun | ORDER |
.GRAPHICS | Rp 289.000,- / tahun | ORDER |
.PHOTOGRAPHY | Rp 281.000,- / tahun | ORDER |
.LAND | Rp 408.000,- / tahun | ORDER |
.TODAY | Rp 43.000,- / tahun | ORDER |
.TECHNOLOGY | Rp 281.000,- / tahun | ORDER |
.CONTRACTORS | Rp 408.000,- / tahun | ORDER |
.DIRECTORY | Rp 51.500,- / tahun | ORDER |
.KITCHEN | Rp 716.000,- / tahun | ORDER |
.CONSTRUCTION | Rp 408.000,,- / tahun | ORDER |
.GURU | Rp 43.000,- / tahun | ORDER |
.GALLERY | Rp 289.000,- / tahun | ORDER |
.PRO | Rp 238.000,- / tahun | ORDER |
.NAME | Rp 174.000,- / tahun | ORDER |
.TEL | Rp 204.000,- / tahun | ORDER |
.AERO | Rp 750.000,- / tahun | ORDER |
.COOP | Rp 1.275.000,- / tahun | ORDER |
.JOBS | Rp 1.912.500,- / tahun | ORDER |
.CLUB | Rp 272.000,- / tahun | ORDER |
.DIAMONDS | Rp 699.000,- / tahun | ORDER |
.ENTERPRISES | Rp 408.000,- / tahun | ORDER |
.TIPS | Rp 281.000,- / tahun | ORDER |
.VOYAGE | Rp 699.000,- / tahun | ORDER |
.CAREERS | Rp 700.000,- / tahun | ORDER |
.PHOTOS | Rp 51.500,- / tahun | ORDER |
.RECIPES | Rp 665.000,- / tahun | ORDER |
.SHOES | Rp 716.000,- / tahun | ORDER |
.SEXY | Rp 128.500,- / tahun | ORDER |
.TATTOO | Rp 128.500,- / tahun | ORDER |
.LIMO | Rp 675.000,- / tahun | ORDER |
.DOMAINS | Rp 408.000,- / tahun | ORDER |
.CAB | Rp 450.000,- / tahun | ORDER |
.COMPANY | Rp 170.000,- / tahun | ORDER |
.UNO | Rp 136.000,- / tahun | ORDER |
.MENU | Rp 510.000,- / tahun | ORDER |
.COMPUTER | Rp 408.000,- / tahun | ORDER |
.SYSTEMS | Rp 2810.000,- / tahun | ORDER |
.ACADEMY | Rp 450.000,- / tahun | ORDER |
.MANAGEMENT | Rp 281.000,- / tahun | ORDER |
.CENTER | Rp 114.500,- / tahun | ORDER |
.BUILDERS | Rp 408.000,- / tahun | ORDER |
Rp 43.000,- / tahun | ORDER | |
.SOLUTIONS | Rp 51.500,- / tahun | ORDER |
.SUPPORT | Rp 281.000,- / tahun | ORDER |
.TRAINING | Rp 408.000,- / tahun | ORDER |
.CAMP | Rp 720.000,- / tahun | ORDER |
.EDUCATION | Rp 289.000,- / tahun | ORDER |
.GLASS | Rp 716.000,- / tahun | ORDER |
.INSTITUTE | Rp 281.000,- / tahun | ORDER |
.REPAIR | Rp 408.000,- / tahun | ORDER |
.BUZZ | Rp 561.000,- / tahun | ORDER |
.GUITARS | Rp 1.126.000,- / tahun | ORDER |
.LINK | Rp 44.000,- / tahun | ORDER |
.GIFT | Rp 261.000,- / tahun | ORDER |
.PICS | Rp 128.310,- / tahun | ORDER |
.PHOTO | Rp 128.500,- / tahun | ORDER |
.COFFEE | Rp 114.500,- / tahun | ORDER |
.HOUSE | Rp 400.000,- / tahun | ORDER |
.FLORIST | Rp 425.000,- / tahun | ORDER |
.INTERNATIONAL | Rp 114.500,- / tahun | ORDER |
.SOLAR | Rp 716.000,- / tahun | ORDER |
.HOLIDAY | Rp 699.000,- / tahun | ORDER |
.MARKETING | Rp 400.000,- / tahun | ORDER |
.KIM | Rp 238.000,- / tahun | ORDER |
.PINK | Rp 79.500,- / tahun | ORDER |
.RED | Rp 79.500,- / tahun | ORDER |
.BLUE | Rp 80.000,- / tahun | ORDER |
.CODES | Rp 700.000,- / tahun | ORDER |
.FARM | Rp 425.000,- / tahun | ORDER |
.VIAJES | Rp 665.000,- / tahun | ORDER |
.BUILD | Rp 1.020.000,- / tahun | ORDER |
.KIWI | Rp 510.000,- / tahun | ORDER |
.AGENCY | Rp 51.500,- / tahun | ORDER |
.BARGAINS | Rp 400.000,- / tahun | ORDER |
.ZONE | Rp 402.000,- / tahun | ORDER |
.CHEAP | Rp 450.000,- / tahun | ORDER |
.COOL | Rp 408.000,- / tahun | ORDER |
.WATCH | Rp 408.000,- / tahun | ORDER |
.WORKS | Rp 61.000,- / tahun | ORDER |
.EXPERT | Rp 682.000,- / tahun | ORDER |
.TRAVEL | Rp 1.564.000,- / tahun | ORDER |
.RUHR | Rp 765.000,- / tahun | ORDER |
.BERLIN | Rp 1.020.000,- / tahun | ORDER |
.LUXURY | Rp 7.522.500,- / tahun | ORDER |
.DANCE | Rp 357.000,- / tahun | ORDER |
.DEMOCRAT | Rp 451.000,- / tahun | ORDER |
.EXPOSED | Rp 289.000,- / tahun | ORDER |
.FOUNDATION | Rp 114.500,- / tahun | ORDER |
.NINJA | Rp 289.000,- / tahun | ORDER |
.IMMOBILIEN | Rp 451.000,- / tahun | ORDER |
.CRUISES | Rp 646.000,- / tahun | ORDER |
.FLIGHTS | Rp 699.000,- / tahun | ORDER |
.RENTALS | Rp 408.000,- / tahun | ORDER |
.VACATIONS | Rp 408.000,- / tahun | ORDER |
.VILLAS | Rp 699.000,- / tahun | ORDER |
.BUSINESS | Rp 210.000,- / tahun | ORDER |
.XYZ | Rp 16.000,- / tahun | ORDER |
.JETZT | Rp 289.000,- / tahun | ORDER |
.CONDOS | Rp 675.000,- / tahun | ORDER |
.MAISON | Rp 699.000,- / tahun | ORDER |
.PROPERTIES | Rp 408.000,- / tahun | ORDER |
.TIENDA | Rp 646.000,- / tahun | ORDER |
.FUTBOL | Rp 196.000,- / tahun | ORDER |
.REVIEWS | Rp 357.000,- / tahun | ORDER |
.SOCIAL | Rp 114.500,- / tahun | ORDER |
.BID | Rp 391.000,- / tahun | ORDER |
.TRADE | Rp 391.000,- / tahun | ORDER |
.WEBCAM | Rp 96.500,- / tahun | ORDER |
.DATING | Rp 699.000,- / tahun | ORDER |
.EVENTS | Rp 400.000,- / tahun | ORDER |
.PARTNERS | Rp 699.000,- / tahun | ORDER |
.PRODUCTIONS | Rp 408.000,- / tahun | ORDER |
.CARDS | Rp 450.000,- / tahun | ORDER |
.CATERING | Rp 450.000,- / tahun | ORDER |
.CLEANING | Rp 720.000,- / tahun | ORDER |
.COMMUNITY | Rp 400.000,- / tahun | ORDER |
.INK | Rp 85.000,- / tahun | ORDER |
.INDUSTRIES | Rp 408.000,- / tahun | ORDER |
.PARTS | Rp 408.000,- / tahun | ORDER |
.SUPPLIES | Rp 281.000,- / tahun | ORDER |
.SUPPLY | Rp 281.000,- / tahun | ORDER |
.TOOLS | Rp 114.500,- / tahun | ORDER |
.FISH | Rp 408.000,- / tahun | ORDER |
.REPORT | Rp 291.000,- / tahun | ORDER |
.VISION | Rp 419.000,- / tahun | ORDER |
.BLACKFRIDAY | Rp 1.126.000,- / tahun | ORDER |
.CHRISTMAS | Rp 128.500,- / tahun | ORDER |
.SERVICES | Rp 419.000,- / tahun | ORDER |
.PUB | Rp 451.000,- / tahun | ORDER |
.BAR | Rp 1.050.000,- / tahun | ORDER |
.REST | Rp 629.000,- / tahun | ORDER |
.WIEN | Rp 525.000,- / tahun | ORDER |
.CAPITAL | Rp 700.000,- / tahun | ORDER |
.ENGINEERING | Rp 699.000,- / tahun | ORDER |
.EXCHANGE | Rp 408.000,- / tahun | ORDER |
.GRIPE | Rp 408.000,- / tahun | ORDER |
.MODA | Rp 476.000,- / tahun | ORDER |
.MOE | Rp 255.000,- / tahun | ORDER |
.TOKYO | Rp 255.000,- / tahun | ORDER |
.ASSOCIATES | Rp 450.000,- / tahun | ORDER |
.LEASE | Rp 665.000,- / tahun | ORDER |
.MEDIA | Rp 400.000,- / tahun | ORDER |
.PICTURES | Rp 145.000,- / tahun | ORDER |
.CONSULTING | Rp 476.000,- / tahun | ORDER |
.KAUFEN | Rp 451.000,- / tahun | ORDER |
.REISEN | Rp 281.000,- / tahun | ORDER |
.TOWN | Rp 408.000,- / tahun | ORDER |
.TOYS | Rp 716.000,- / tahun | ORDER |
.UNIVERSITY | Rp 699.000,- / tahun | ORDER |
.FAIL | Rp 408.000,- / tahun | ORDER |
.FINANCIAL | Rp 699.000,- / tahun | ORDER |
.LIMITED | Rp 408.000,- / tahun | ORDER |
.WTF | Rp 51.500,- / tahun | ORDER |
.ACTOR | Rp 595.000,- / tahun | ORDER |
.ROCKS | Rp 187.000,- / tahun | ORDER |
.CARE | Rp 450.000,- / tahun | ORDER |
.CLINIC | Rp 700.000,- / tahun | ORDER |
.DENTAL | Rp 699.000,- / tahun | ORDER |
.SURGERY | Rp 699.000,- / tahun | ORDER |
.CASH | Rp 450.000,- / tahun | ORDER |
.FUND | Rp 665.000,- / tahun | ORDER |
.INVESTMENTS | Rp 1.274.000,- / tahun | ORDER |
.TAX | Rp 699.000,- / tahun | ORDER |
.HAUS | Rp 451.000,- / tahun | ORDER |
.HIV | Rp 3.740.000,- / tahun | ORDER |
.BLACK | Rp 600.000,- / tahun | ORDER |
.HAMBURG | Rp 1.020.000,- / tahun | ORDER |
.DISCOUNT | Rp 408.000,- / tahun | ORDER |
.FITNESS | Rp 408.000,- / tahun | ORDER |
.FURNITURE | Rp 699.000,- / tahun | ORDER |
.SCHULE | Rp 281.000,- / tahun | ORDER |
.AUDIO | Rp 1.126.000,- / tahun | ORDER |
.CLAIMS | Rp 675.000,- / tahun | ORDER |
.CREDIT | Rp 114.500,- / tahun | ORDER |
.CREDITCARD | Rp 2.550.000,- / tahun | ORDER |
.GRATIS | Rp 289.000,- / tahun | ORDER |
.HIPHOP | Rp 1.126.000,- / tahun | ORDER |
.JUEGOS | Rp 2.812.000,- / tahun | ORDER |
.YOKOHAMA | Rp 225.000,- / tahun | ORDER |
.KOELN | Rp 340.000,- / tahun | ORDER |
.COLOGNE | Rp 340.000,- / tahun | ORDER |
.DIGITAL | Rp 43.000,- / tahun | ORDER |
.INSURE | Rp 699.000,- / tahun | ORDER |
.FINANCE | Rp 699.000,- / tahun | ORDER |
.ACCOUNTANTS | Rp 1.300.000,- / tahun | ORDER |
.VODKA | Rp 408.000,- / tahun | ORDER |
.VEGAS | Rp 935.000,- / tahun | ORDER |
.RODEO | Rp 255.000,- / tahun | ORDER |
.HORSE | Rp 408.000,- / tahun | ORDER |
.FISHING | Rp 408.000,- / tahun | ORDER |
.COUNTRY | Rp 391.000,- / tahun | ORDER |
.COOKING | Rp 408.000,- / tahun | ORDER |
.CHURCH | Rp 450.000,- / tahun | ORDER |
.DIRECT | Rp 408.000,- / tahun | ORDER |
.GUIDE | Rp 400.000,- / tahun | ORDER |
.LIFE | Rp 43.000,- / tahun | ORDER |
.LOANS | Rp 1.274.000,- / tahun | ORDER |
.PLACE | Rp 450.000,- / tahun | ORDER |
.BEER | Rp 410.000,- / tahun | ORDER |
.GLOBAL | Rp 1.173.000,- / tahun | ORDER |
.HOST | Rp 61.000,- / tahun | ORDER |
.LONDON | Rp 748.000,- / tahun | ORDER |
.PRESS | Rp 918.000,- / tahun | ORDER |
.SCOT | Rp 765.000,- / tahun | ORDER |
.SURF | Rp 408.000,- / tahun | ORDER |
.WEBSITE | Rp 272.000,- / tahun | ORDER |
.BUYERN | Rp 540.000,- / tahun | ORDER |
.DEALS | Rp 408.000,- / tahun | ORDER |
.DESI | Rp 255.000,- / tahun | ORDER |
.CITY | Rp 300.000,- / tahun | ORDER |
.NYC | Rp 510.000,- / tahun | ORDER |
.SOY | Rp 382.500,- / tahun | ORDER |
.HEALTHCARE | Rp 699.000,- / tahun | ORDER |
.VET | Rp 451.000,- / tahun | ORDER |
.CAPETOWN | Rp 272.000,- / tahun | ORDER |
.DURBAN | Rp 272.000,- / tahun | ORDER |
.JOBURG | Rp 272.000,- / tahun | ORDER |
.MARKET | Rp 510.000,- / tahun | ORDER |
.MORTGAGE | Rp 714.000,- / tahun | ORDER |
.MELBOURNE | Rp 1.105.000,- / tahun | ORDER |
.GIFTS | Rp 408.000,- / tahun | ORDER |
.RESTAURANT | Rp 699.000,- / tahun | ORDER |
.SARL | Rp 408.000,- / tahun | ORDER |
.QUEBEC | Rp 595.000,- / tahun | ORDER |
.ENGINEER | Rp 468.000,- / tahun | ORDER |
.ME | Rp 340.000,- / tahun | ORDER |
.ATTORNEY | Rp 850.000,- / tahun | ORDER |
.BEST | Order Baru/Perpanjangan/Transfer Rp 345.000,- / tahun | ORDER |
.CEO | Rp 1.425.000,- / tahun | ORDER |
.LAWYER | Rp 816.000,- / tahun | ORDER |
.CLICK | Rp 44.000,- / tahun | ORDER |
.DIET | Rp 1.126.000,- / tahun | ORDER |
.HELP | Rp 128.500,- / tahun | ORDER |
.HOSTING | Rp 2.812.000,- / tahun | ORDER |
.PROPERTY | Rp 1.126.000,- / tahun | ORDER |
.PARIS | Rp 935.000,- / tahun | ORDER |
.LTDA | Rp 586.500,- / tahun | ORDER |
.BZH | Rp 1.105.000,- / tahun | ORDER |
.PHYSIO | Rp 1.212.100,- / tahun | ORDER |
.IMMO | Rp 408.000,- / tahun | ORDER |
.NETWORK | Rp 281.000,- / tahun | ORDER |
.PIZZA | Rp 665.000,- / tahun | ORDER |
.AUCTION | Rp 455.000,- / tahun | ORDER |
.SOFTWARE | Rp 451.000,- / tahun | ORDER |
.DENTIST | Rp 816.000,- / tahun | ORDER |
.REHAB | Rp 476.000,- / tahun | ORDER |
.WORLD | Rp 43.000,- / tahun | ORDER |
.GIVES | Rp 451.000,- / tahun | ORDER |
.BRUSSELS | Rp 680.000,- / tahun | ORDER |
.VLAANDEREN | Rp 680.000,- / tahun | ORDER |
.DEGREE | Rp 714.000,- / tahun | ORDER |
.FORSALE | Rp 451.000,- / tahun | ORDER |
.SPACE | Rp 290.000,- / tahun | ORDER |
.BAND | Rp 375.000,- / tahun | ORDER |
.RIP | Rp 323.000,- / tahun | ORDER |
.HOW | Rp 408.000,- / tahun | ORDER |
.CASA | Rp 350.000,- / tahun | ORDER |
.LGBT | Rp 612.000,- / tahun | ORDER |
.WORK | Rp 75.000,- / tahun | ORDER |
.DELIVERY | Rp 114.500,- / tahun | ORDER |
.ENERGY | Rp 1.274.000,- / tahun | ORDER |
.SYDNEY | Rp 1.105.000,- / tahun | ORDER |
.CRICKET | Rp 459.000,- / tahun | ORDER |
.PARTY | Rp 459.000,- / tahun | ORDER |
.VOTE | Rp 1.020.000,- / tahun | ORDER |
.VOTO | Rp 1.020.000,- / tahun | ORDER |
.YOGA | Rp 450.000,- / tahun | ORDER |
.SCIENCE | Rp 96.500,- / tahun | ORDER |
.CYMRU | Rp 340.000,- / tahun | ORDER |
.WALES | Rp 300.000,- / tahun | ORDER |
.COACH | Rp 720.000,- / tahun | ORDER |
.LEGAL | Rp 850.000,- / tahun | ORDER |
.MEMORIAL | Rp 850.000,- / tahun | ORDER |
.MONEY | Rp 419.000,- / tahun | ORDER |
.NRW | Rp 850.000,- / tahun | ORDER |
.GREEN | Rp 1.020.000,- / tahun | ORDER |
.TIRES | Rp 1.274.000,- / tahun | ORDER |
.FLOWERS | Rp 1.126.000,- / tahun | ORDER |
.WEDDING | Rp 450.000,- / tahun | ORDER |
.FRL | Rp 816.000,- / tahun | ORDER |
.FASHION | Rp 408.000,- / tahun | ORDER |
.GARDEN | Rp 408.000,- / tahun | ORDER |
.POKER | Rp 714.000,- / tahun | ORDER |
.FIT | Rp 408.000,- / tahun | ORDER |
.NGO | Rp 612.000,- / tahun | ORDER |
.SALE | Rp 434.000,- / tahun | ORDER |
.VIDEO | Rp 306.000,- / tahun | ORDER |
.DESIGN | Rp 61.000,- / tahun | ORDER |
.ONE | Rp 340.000,- / tahun | ORDER |
.BINGO | Rp 800.000,- / tahun | ORDER |
.CHAT | Rp 500.000,- / tahun | ORDER |
.STYLE | Rp 419.000,- / tahun | ORDER |
.TENNIS | Rp 798.000,- / tahun | ORDER |
.APARTMENTS | Rp 800.000,- / tahun | ORDER |
.TIROL | Rp 799.000,- / tahun | ORDER |
.FOOTBALL | Rp 357.000,- / tahun | ORDER |
.SCHOOL | Rp 492.000,- / tahun | ORDER |
.ONLINE | Rp 61.000,- / tahun, perpanjangan Rp 450.000,- | ORDER |
.TOP | Rp 50.000,- / tahun | ORDER |
Keterangan :
*Harga-harga yang tercantum belum termasuk PPN 10%
*Harga dan spesifikasi layanan sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
Cyber 2 Tower Lantai 29
JL. HR Rasuna Said X5 Jakarta
Telp. (021) 5269311 (Hunting)
Ticket System & Live Chat